Web Host Reviews

When your hosting counts, count on HostGator
          See reviews for HostGator

Top 10 Hosts
Top Linux Hosts
Top Windows Hosts
Top cPanel Hosts
Top Exchange Hosts
Dedicated Servers
Hosts for Resellers
Top PHP hosts
Top European Hosts

See All Hosts




When they rely on you, you can rely on HostGator
Count on HostGator for your hosting needs! HostGator
Overall Average 4.98 Average client web hosting review rating: Five stars!
Speed 5.00 Average client web hosting review rating: Five stars!
Reliability 5.00 Average client web hosting review rating: Five stars!
Tech Support 4.94 Average client web hosting review rating: Five stars!
Customer Support 4.94 Average client web hosting review rating: Five stars!
Features 5.00 Average client web hosting review rating: Five stars!
Price and Value 5.00 Average client web hosting review rating: Five stars!
 Return to HostGator Reviews 
Uptime Stats for HostGator
54 servers currently monitored:

Server 1     99.61% Uptime    Days Monitored: 497 (Since Jul 13th, 2007)
Server 2     99.65% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 3     99.66% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 4     99.49% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 5     99.52% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 6     99.68% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 7     99.73% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 8     99.66% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 9     99.65% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 10     99.69% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 11     99.63% Uptime    Days Monitored: 463 (Since Aug 16th, 2007)
Server 12     99.56% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 13     99.61% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 14     99.59% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 15     99.66% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 16     99.59% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 17     99.5% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 18     99.44% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 19     99.46% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 20     99.62% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 21     99.58% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 22     99.47% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 23     99.47% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 24     99.35% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 25     99.59% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 26     99.62% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 27     99.54% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 28     99.52% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 29     99.63% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 30     99.57% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 31     99.5% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 32     99.57% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 33     99.52% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 34     99.52% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 35     99.62% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 36     99.6% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 37     99.57% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 38     99.56% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 39     99.61% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 40     99.52% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 41     99.35% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 42     99.62% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 43     99.54% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 44     99.33% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 45     99.63% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 46     99.54% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 47     99.46% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 48     99.49% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 49     99.59% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 50     99.61% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 51     99.61% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 52     99.58% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 53     99.43% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 54     99.47% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)

Average uptime: 99.56%
Average days monitored: 414


Stats provided by host-tracker.com
 
 Return to HostGator Reviews 

Copyright © 2007-2008, KeyReviews.com, golden thread bonus