Web Host Reviews

350GB and 3500GB for $6.95 a month!
          See reviews for Lunar Pages

Top 10 Hosts
Top Linux Hosts
Top Windows Hosts
Top cPanel Hosts
Top Exchange Hosts
Dedicated Servers
Hosts for Resellers
Top PHP hosts
Top European Hosts

See All Hosts




Huge savings on website hosting!
1500GB storage and 15000GB bandwidth for $6.95/mo! Lunar Pages
Overall Average 4.97 Average client web hosting review rating: Five stars!
Speed 4.83 Average client web hosting review rating: Four and a half stars
Reliability 5.00 Average client web hosting review rating: Five stars!
Tech Support 5.00 Average client web hosting review rating: Five stars!
Customer Support 5.00 Average client web hosting review rating: Five stars!
Features 5.00 Average client web hosting review rating: Five stars!
Price and Value 5.00 Average client web hosting review rating: Five stars!
 Return to Lunar Pages Reviews 
Uptime Stats for Lunar Pages
46 servers currently monitored:

Server 1     98.6% Uptime    Days Monitored: 497 (Since Jul 13th, 2007)
Server 2     99.55% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 3     99.46% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 4     99.56% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 5     99.48% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 6     99.4% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 7     99.59% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 8     99.35% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 9     99.46% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 10     99.5% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 11     99.55% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 12     99.46% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 13     99.54% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 14     99.52% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 15     99.57% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 16     99.5% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 17     99.29% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 18     99.25% Uptime    Days Monitored: 411 (Since Oct 7th, 2007)
Server 19     99.6% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 20     99.43% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 21     99.5% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 22     99.29% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 23     99.52% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 24     99.15% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 25     99.41% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 26     99.28% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 27     99.48% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 28     99.55% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 29     99.5% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 30     99.43% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 31     99.53% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 32     99.53% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 33     99.62% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 34     99.51% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 35     99.54% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 36     98.89% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 37     99.45% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 38     99.53% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 39     99.55% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 40     99.54% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 41     99.6% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 42     99.49% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 43     99.51% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 44     99.45% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 45     99.55% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)
Server 46     99.56% Uptime    Days Monitored: 401 (Since Oct 17th, 2007)

Average uptime: 99.44%
Average days monitored: 407


Stats provided by host-tracker.com
 
 Return to Lunar Pages Reviews 

Copyright © 2007-2008, KeyReviews.com, golden thread bonus